Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Bernard Magrez | Bordeaux | $$$ – $$$$ | High 90s to 100 | Iconic, profound, generous, age-worthy | Medium |
Château Léoville Poyferré | Bordeaux | $$$$ – $$$$$ | High 90s to 100 | Classic, profound, age-worthy | Medium |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Albert Bichot | Burgundy | $ – $$$$$ | Low to High 90s | 6 historic family-owned domaines, holdings throughout Burgundy | Large |
Bouchard Père & Fils | Burgundy | $$$ – $$$$ | Mid to High 90s | Historic, precise, sustainable | Medium to Large |
Champagne Nicholas Feuillatte | Champagne | $ – $$$$$ | Low to High 90s | 6 historic family-owned domaines, holdings throughout Burgundy | Large |
Clos de la Chapelle | Burgundy | $$$ – $$$$ | Low to Mid 90s | Historic vineyard, old vines, organic/biodynamic | Tiny |
Clos de Tart | Burgundy | $$$$$ | Mid to High 90s | Legendary Grand Cru, low yields, built to age | Tiny |
Domaine Bertagna | Burgundy | $$ – $$$$ | Low to Mid 90s | Terroir-driven, finessed, elegant, balanced | Small |
Etienne Sauzet | Burgundy | $$$ – $$$$$ | Low to High 90s | Refined, rich, floral | Small |
Laurent Ponsot | Burgundy | $$$ – $$$$$ | Mid to High 90s | Innovative, dynamic, distinctive, complex | Small |
Louis Michel | Chablis | $$ – $$$ | Low to Mid 90s | Lean, mineral, pure Chablis — no oak used | Small |
Thibault Liger-Belair | Burgundy | $$$ – $$$$$ | Mid to High 90s | Biodynamic, low intervention, complex | Small |
Vincent Girardin | Burgundy | $$ – $$$$$ | Mid 90s | Pure, elegant, balanced | Medium |
William Fèvre | Chablis | $$$ – $$$$ | Low to High 90s | Organic/biodynamic, mineral, precise, crisp | Medium |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Champagne Boizel | Champagne | $$$ – $$$$$ | Low 90s | Historic cellar, elegant, low dosage, long lees aging | Medium |
Champagne Henriot | Champagne | $$$ – $$$$ | Low to High 90s | Family-owned, Grand Marque, Chardonnay focus, organic | Medium |
Champagne Mandois | Champagne | $$ – $$$$ | Mid 90s | Historic family, low dosage, long aging | Medium |
Charles Heidsieck | Champagne | $$$ – $$$$ | Mid 90s | First in U.S., classic, vivacious, delicate | Medium |
Philipponnat | Champagne | $$$ – $$$$$ | Mid to High 90s | Oldest single vineyard, monopole, intense, fresh, mineral | Small to Medium |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Famille Bourgeois | Sancerre & Pouilly-Fumé | $$ – $$$ | Low to High 90s | 2 grape varieties, 7 terroirs, 125 parcels, 1 family | Large |
J. de Villebois | Loire Valley | $$ – $$$ | Low to Mid 90s | Exceptional terroirs, 5 appellations, Loire Sauvignon Blanc specialist | Large |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Cave de Tain | Hermitage | $$ – $$$ | Low to High 90s | Sustainable, fine wines, people-oriented | Large |
Château de Berne | Côtes de Provence | $$ – $$$ | Low 90s | Rosé specialist, expressive, aromatic, authentic | Large |
Domaine du Pégau | Châteauneuf du Pape | $$$ – $$$$ | Mid 90s to 100 | Traditonal — ripe, gamy, rustic, spicy | Small |
Ferraton | Hermitage | $$ – $$$$ | Mid to High 90s | Rising star, terroir-driven, biodynamic | Medium |
Georges Vernay | Condrieu | $$ – $$$$ | Mid to High 90s | Reference point in Condrieu; top Cote Rotie | Small |
Mas de Daumas Gassac | Languedoc | $$ – $$$ | Low to Mid 90s | Unique, complex, balanced; built to age | Small |
Stéphane Ogier | Côte-Rôtie | $$ – $$$$$ | High 90s to 100 | Pure, artisinal Syrah — deep, full, precise | Small |
Vieille Julienne | Châteauneuf du Pape | $$ – $$$$$ | Mid 90s to 100 | Biodynamic, classic, elegant, very old vines | Tiny |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Azelia | Barolo | $$ – $$$$ | Mid to High 90s | Historic, family-owned, old vines, classic, pure | Small |
Borgogno | Barolo | $$ – $$$$ | Low to Mid 90s | Traditional, classic, long aging | Small |
E. Pira – Chiara Boschis | Barolo | $$ – $$$ | Low to High 90s | Feminine approach – structured, elegant, perfumed | Tiny |
Enrico Serafino | Barolo & Barbaresco | $$ – $$$ | Mid 90s | Sustainable, artisanal, elegant, complex, terroir-driven | Medium |
Fontanafredda | Barolo | $$ – $$$$ | Mid 90s | Historic, royal, organic, storybook | Large |
La Spinetta | Barbaresco | $$ – $$$$ | Mid 90s | Rich, deep fruit, high quality across broad range | Large |
Massolino | Barolo | $$ – $$$$ | Low to Mid 90s | Structured, age-worthy, powerful | Small |
Pelissero | Barbaresco | $$ – $$$ | Low to Mid 90s | Dynamic, consistent, refined | Small to Medium |
Rivetto | Barolo | $$$ – $$$$ | Mid 90s | Powerful yet elegant, pure Serralunga | Small |
Travaglini | Alto Piemonte | $$ – $$$ | Low to Mid 90s | Elegant, ageable, classic, iconic bottle shape | Small to Medium |
Vietti | Barolo | $$ – $$$$ | High 90s to 100 | Classic, renowned, terroir-driven, artisanal | Medium |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Elena Fucci | Vulture | $$ – $$$ | Mid 90s | Structured, full-bodied, mineral, vibrant | Tiny |
Feudi di San Gregorio | Campania | $$ – $$$$ | Mid 90s | Dynamic, expressive, complex, intense | Large |
Mastroberardino | Campania | $$ – $$$$ | Mid 90s | Historic, regional reference, honest, classic | Large |
Passopisciaro | Mt. Etna | $$ – $$$$ | Mid 90s | Inky, smoky, nervy, unique | Small |
Planeta | Sicily | $ – $$$$ | Low to High 90s | 5 historic estates throughout Sicily | Large |
Tenuta di Castellaro | Sicily | $$ – $$$ | Low 90s | Intense, perfumed, mineral | Tiny to Small |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Canalicchio di Sopra | Brunello di Montalcino | $$$ – $$$$ | Mid 90s to 100 | Sophisticated, silky, pure, ascendant | Small |
Castello del Terriccio | Super Tuscan | $$ – $$$$ | Mid 90s | Powerful, expressive, age-worthy | Small to Medium |
Castello di Monsanto | Chianti Classico | $$ – $$$$ | Mid 90s | Historical, iconic, elegant, age-worthy | Medium |
Castello di Verrazzano | Chianti | $$$ – $$$$ | Mid 90s | Historic, classic, family-owned, ageworthy | Small to Medium |
Chiappini | Super Tuscan | $$ – $$$$ | Low to Mid 90s | Family, traditional, organic | Small |
Ciacci Piccolomini | Brunello di Montalcino | $$ – $$$ | Mid 90s to 100 | Classic, age-worthy | Small to Medium |
Col d’Orcia | Brunello di Montalcino | $$ – $$$$ | Mid to High 90s | Certified organic, traditional, classic | Medium |
Fèlsina | Chianti | $$ – $$$ | Mid to High 90s | Historic, pure, distinctive, organic | Medium |
Fontodi | Chianti Classico | $$ – $$$$ | Mid 90s to 100 | Powerful, rich, reference Chianti | Medium |
Il Carnasciale | Super Tuscan | $$$ – $$$$ | Mid to High 90s | Unique varietal, deep, complex, balanced | Tiny |
La Massa – Giorgio Primo | Super Tuscan | $$ – $$$ | Low to High 90s | Rich fruit, great balance | Small |
Monteverro | Super Tuscan | $$ – $$$$ | Mid 90s | Ambitious, complex, rich, silky, polished | Small |
Poliziano | Montepulciano | $$ – $$$ | Low to Mid 90s | Regional benchmark, powerful, complex | Large |
Sancaba | $$ --$$$ | Mid 90s | Rare, world-class, distinctively Italian | Tiny | |
Tenuta di Trinoro | Super Tuscan | $$ – $$$$ | Mid to High 90s | Concentrated, approachable, extravagant, persistent | Small |
Torre a Cona | Chianti | $$ – $$$ | Low 90s | Structured, balanced, high-toned | Small |
Tua Rita | Tuscany | $$ – $$$$$ | High 90s to 100 | Deep, complex, intense, exuberant | Medium |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Alois Lageder | Alto Adige | $$ – $$$ | Low to Mid 90s | Biodynamic, diverse, mineral, precise | Large |
Bastianich | Friuli | $$ – $$$ | Low to Mid 90s | Pure, bright, sustainable, native varieties | Medium |
Ca’ del Bosco | Franciacorta | $$ – $$$$ | Low to High 90s | Regional benchmark, long lees aging, complex, precise | Large |
Elena Walch | Alto Adige | $$ – $$$ | Low to Mid 90s | Historic estate, feminine touch, mineral, vibrant | Medium |
J. Hofstätter | Alto Adige | $$ – $$$ | Low to Mid 90s | Family, Terroir, Heritage, Vision | Large |
Marchesi Fumanelli | Amarone | $$ – $$$ | Low 90s | Historic, intense, concentrated, vibrant | Medium |
Prà | Amarone | $$ – $$$ | Low to Mid 90s | Age-worthy, refined, pure, vibrant | Medium |
Venica & Venica | Friuli | $$ – $$$ | Low to Mid 90s | Diverse, aeromatic, complex, textured | Small |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Dr. Loosen | Mosel | $$ – $$$$ | Low to Mid 90s | Pure, terroir-expressive, mineral, slate | Small |
Leitz | Rheingau | $$ – $$$ | Mid 90s | Powerful, mineral, dry, singular | Large |
Markus Molitor | Mosel | $$ – $$$$$ | High 90s to 100 | Incredible quality, precision, collectable | Small to Medium |
Maximin Grünhaus | Ruwer | $$ – $$$$ | Low to Mid 90s | Historic estate, natural, complex, built to age | Small |
Robert Weil | Rheingau | $$ – $$$ | Low to Mid 90s | Deep, full, mineral-driven, age-worthy | Large |
Schloss Johannisberg | Rheingau | $$ – $$$$ | Low to Mid 90s | First-ever Riesling estate, classic, innovative | Small |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
ARTADI | Rioja | $$ – $$$$$ | Mid 90s to 100 | Concentrated, elegant, nuanced, complex | Small to Medium |
Bodega 202 | Rioja | $$ – $$$ | Mid 90s | Classic, old vines, elegant yet creative | Tiny |
Bodegas Valdemar | Rioja | $$ – $$$ | Low to Mid 90s | 5th generation, estate vineyards, classic style | Large |
CVNE | Rioja | $$ – $$$$ | Mid 90s to 100 | Classic, legendary, elegant, ageworthy | Large |
Emilio Moro | Ribera del Duero | $$ – $$$$$ | Mid 90s | Exuberant, distinctive, regional benchmark | Large |
Otazu | Navarra | $$ – $$$$$ | Low to Mid 90s | Elegant, complex, Atlantic, artistic, historic | Small to Medium |
Pinea | Ribera del Duero | $$$ – $$$$ | Mid 90s | Elegant, perfumed, complex, dynamic | Small to Medium |
Raventós i Blanc | Penedès | $$ – $$$ | Mid 90s | Historic, native, sustainable, marine soils | Medium |
Vall Llach | Priorat | $$ – $$$ | Mid 90s | Big, powerful, rich, spicy | Small |
Winery | Appellation | Price | Top Scores | Distinction | Production |
---|---|---|---|---|---|
Chateau Musar | Lebanon | $$ – $$$$ | Low to Mid 90s | Historic estate, complex, rustic, age-worthy, iconic | Medium |
Top Scores:
Low 90s = 90 to 93
Mid 90s = 93 to 96
High 90s = 96 to 99
100 = 100
Prices:
$ = less than $25
$$ = $25 to $50
$$$ = $50 to $100
$$$$ = $100 to $200
$$$$$ = more than $200
Annual Production:
Tiny = less than 5k cases
Small = 5 – 20k cases
Medium = 20 – 50k cases
Large = over 50k cases