Click on Regions or Wineries for More Information
| Winery | Top Wine(s) Varietals | Recent Top Scores | Price | Points of Distinction | Production |
|---|---|---|---|---|---|
| Burgundy | |||||
| Clos de la Chapelle | Pinot Noir | Low to Mid 90s | $$$ | Historic vineyard, old vines, organic/biodynamic | Tiny |
| Clos de Tart | Pinot Noir | Mid 90s | $$$$$ | Legendary Grand Cru, low yields, built to age | Tiny |
| Etienne Sauzet | Chardonnay | Low to High 90s | $$-$$$$ | Refined, rich, floral | Small |
| Louis Michel | Chardonnay | Low 90s | $$ -$$$ | Lean, mineral, pure Chablis — no oak used | Small |
| Vincent Girardin | Pinot Noir, Chardonnay | Mid 90s | $$ -$$$S | Pure, elegant, balanced | Medium |
| Rhone Valley | |||||
| Gourt de Mautens | Grenache blend | Mid 90s | $$$ | Hand-crafted, rich and intense | Tiny |
| Pegau | Grenache blend | Mid 90s to 100 | $$$ – $$$$ | Traditonal — ripe, gamy, rustic, spicy | Small |
| M & S Ogier | Syrah | High 90s to 100 | $$ – $$$$$ | Pure artisinal Syrah — deep, full, precise | Small |
| Vieille Julienne | Grenache blend | Mid 90s to 100 | $$ – $$$$$ | Biodynamic, classic, elegant, very old vines | Tiny |
| Piedmont (Barolo and Barbaresco) | |||||
| Borgogno | Nebbiolo (Barolo) | Low to Mid 90s | $$ – $$$$ | Traditional, classic, long aging | Small |
| E. Pira – Chiara Boschis | Nebbiolo (Barolo) | Low to High 90s | $$ – $$$ | Feminine approach – structured, elegant, perfumed | Tiny |
| La Spinetta | Nebbiolo (both) | Mid 90s | $$ – $$$$ | Rich, deep fruit, high quality across broad range | Large |
| Massolino | Nebbiolo (Barolo) | Low to Mid 90s | $$ – $$$ | Structured, age-worthy, powerful | Small |
| Pelissero | Nebbiolo (Barbaresco) | Low to Mid 90s | $$ – $$$ | Dynamic, consistent, refined | Small to Medium |
| Roberto Voerzio | Nebbiolo (Barolo) | Mid to High 90s | $$$$ – $$$$$ | Iconic wines, very low yields, dense fruit | Tiny to Small |
| Tuscany (Chianti, Brunello and Super Tuscan) | |||||
| Castello dei Rampolla | Cab Sauv, Sangiovese, others | Mid 90s to 100 | $$ – $$$$ | Biodynamic, pure, fruit-driven | Small |
| Castello del Terriccio | Cab Sauv, Sangiovese, others | Mid 90s | $$ – $$$$ | Powerful, expressive, age-worthy | Small to Medium |
| Ciacci Piccolomini | Sangiovese (Brunello) | Low to Mid 90s | $$ – $$$ | Classic, age-worthy | Small to Medium |
| Fontodi | Sangiovese (Chianti) | Mid 90s | $$ – $$$$ | Powerful, rich, reference Chianti | Medium |
| Il Carnasciale | Caberlot | Mid to High 90s | $$$ – $$$$ | Unique varietal, deep, complex, balanced | Tiny |
| La Massa – Giorgio Primo | Cab Sauv, Merlot | Low to High 90s | $$ – $$$ | Rich fruit, great balance | Small |
| Le Macchiole | Cab Franc, Merlot, Syrah | Mid to High 90s | $$$ – $$$$$ | Single varietals, powerful yet balanced | Small |
| Germany | |||||
| Dr. Loosen | Riesling | Low to Mid 90s | $$ – $$$$ | Pure, terroir-expressive, mineral, slate | Small |
| Robert Weil | Riesling | Low to Mid 90s | $$ – $$$ | Deep, full, mineral-driven, age-worthy | Large |
| von Schubert – Maximin Grunhaus | Riesling | Low to Mid 90s | $$ – $$$$ | Historic estate, natural, complex, built to age | Small |
Scores
Low 90s = 90 to 93
Mid 90s = 93 to 96
High 90s = 96 to 99
100 = 100
Prices
$ = less than $25
$$ = $25 to $50
$$$ = $50 to $100
$$$$ = $100 to $200
$$$$$ = more than $200
Annual Production
Tiny = less than 5k cases
Small = 5 – 20k cases
Medium = 20 – 50k cases
Large = over 50k cases
